<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energy Laboratory &#187; Photo &amp; Video</title>
	<atom:link href="http://www.renenergylab.biz/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renenergylab.biz</link>
	<description>Jeju National University, South Korea</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:21:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Solar Impulse Project: the first flight</title>
		<link>http://www.renenergylab.biz/2010/04/solar-impulse-project-the-first-flight/</link>
		<comments>http://www.renenergylab.biz/2010/04/solar-impulse-project-the-first-flight/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 04:41:52 +0000</pubDate>
		<dc:creator>Iskandar Makhmudov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photo & Video]]></category>

		<guid isPermaLink="false">http://www.renenergylab.biz/?p=1198</guid>
		<description><![CDATA[Solar Impulse is a European long-range solar-powered plane project currently being undertaken at the École Polytechnique Fédérale de Lausanne. The project is promoted by Bertrand Piccard, who piloted the first balloon to circle the world non-stop. This project hopes to repeat that feat using only solar power.]]></description>
		<wfw:commentRss>http://www.renenergylab.biz/2010/04/solar-impulse-project-the-first-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

