<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energy Laboratory &#187; Ask The Experts</title>
	<atom:link href="http://www.renenergylab.biz/category/experts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renenergylab.biz</link>
	<description>Jeju National University, South Korea</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:21:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Will Utilities Make Money as PV Continues to Grow?</title>
		<link>http://www.renenergylab.biz/2009/12/how-will-utilities-make-money-as-pv-continues-to-grow/</link>
		<comments>http://www.renenergylab.biz/2009/12/how-will-utilities-make-money-as-pv-continues-to-grow/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 03:01:03 +0000</pubDate>
		<dc:creator>Iskandar Makhmudov</dc:creator>
				<category><![CDATA[Ask The Experts]]></category>

		<guid isPermaLink="false">http://www.renenergylab.biz/?p=705</guid>
		<description><![CDATA[by Mike Taylor, Director of Research and Education, SEPA I assume my utility isn&#8217;t happy about my PV system &#8212; I&#8217;m buying less electricity! What happens when 10% of their customers have PV? What about 25%? &#8212; Frank G., Zaza, Idaho Photovoltaics (PV) could very well become the new metaphor for disruptive technological change in the [...]]]></description>
		<wfw:commentRss>http://www.renenergylab.biz/2009/12/how-will-utilities-make-money-as-pv-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

